- Overview
- Features
- Specs
- Gallery
- Accessories
Thermion XM50 5.5-22x42 Thermal Riflescope
SKU: SKU : PL76526
Couldn't load pickup availability
Description
While the Thermion XM50 may look like a run-of-the-mill riflescope, all similarities end with a 30mm tube and traditional-style, all-metal (magnesium-alloy) optic housing. The Thermion XM50 is an advanced thermal imaging riflescope with 320x240 microbolometer resolution, 12μm pixel pitch, 5.5-22x magnification, a full-color 1024x768 HD AMOLED display and a jaw-dropping heat-detection range of up to 2,500 yards. Additional Thermion XM50 features include picture-in-picture, 8 color palettes, 15 reticles in up to 4 colors—black, red, white and green, integrated still image and video recording with audio on 16gb of internal storage, Wi-Fi with Pulsar’s Stream Vision app, 50Hz frame rate for fluid motion imaging and an onboard rechargeable battery pack. The Thermion XM50 is IPX7 waterproof-rated (submersible in up to 3 feet of water for up to 30 minutes), weighs 31.7 ounces and is recoil rated to handle .375 H&H, 9.3x64 and 12-gauge.
Battery Used
- Type: APS2
- Quantity: 1
Product Downloads
Features
- 320x240 resolution - 12um pixel pitch core
- 2500 yd detection range
- 4x digital zoom - continuous zoom and stepped zoom
- Picture in picture digital zoom
- Built-in-recording
- Steam Vision app connects scoe to smart device
- External power supply adaptable
- 5 rifle profiles with 50 zero saves
- 13 variable electronic reticles
- One-shot zeroing with freeze function
- Color viewing modes
- High resolution AMOLED display
- Stadiametric rangefinder
- Rock / forest / identification viewing modes
- Manual / automatic /semi automatic calibration modes
- Defective pixel repair feature
EXPORT CONTROL NOTICE: This product is controlled for export and in-country transfer under the Export Administration Regulations (EAR). division contrary to U.S. law prohibited.
Specifications
| Type of Microbolometer | Uncooled Microbolometer |
|---|---|
| Frame Rate, Hz | 50 |
| Microbolometer Resolution, pixels | 320 x 240 |
| Spectral Sensitivity, µm | 8-14 |
| Pixel Pitch, µm | 12 |
| Display Type | AMOLED |
| Display Resolution, pix. | 1024 x 768 |
| Integrated video recorder | Yes |
| Micro USB Socket | Power/Data |
| Operating modes | Rocks, Forest, Identification |
| Defective Pixel Repair Option | Yes |
| Integrated Wi-Fi | Yes |
| Stream Vision support | Yes |
| Magnification | 5.5 - 22 x |
| Digital Zoom | 2x / 4x |
| Lens Focus, mm | 50 |
| Relative aperture, D/f' | 1:1.2 |
| Field of View, degrees | 4.4 |
| Field of view, m@100m | 7.7 |
| Field of view, ft@100yd | 23.1 |
| Minimum focusing distance, ft/m | 16 / 5 |
| Eye Relief | 2 / 50 in / mm |
| Diopter Adjustment | -4 / +3 |
| Focusing Type of Distance | Objective |
| Range of Detection | 2500 / 2300 yd / m |
| Power Supply | 3.0 - 4.2 V |
| Battery Type | APS2 |
| External Power Supply | 5V - USB |
| Click value (MOA) | .25 1 Click = MOA |
| Elevation Range of Adjustment | 48 MOA |
| Windage Range of Adjustment | 48 MOA |
| Lens Material | Germanium |
| Type of Mount for Attachment of Additional Accessories | Weaver/picatinny rail |
| Operating Temperature | -13 to 122 / -25 to +50 F / C |
| Reticle, Type | 10+ variable electronic reticles |
| Waterproof | Yes |
| Calibration | Manual, Automatic, Semi-automatic |
| Level of Protection (acc. to IEC 60529) | IP67 100% dustproof and submergible to 1m for 1 hour |
| Recoil Rating | .375 H&H Max caliber |
| Length | 15.8 / 402 in / mm |
| Width | 3.1 / 78 in / mm |
| Height | 2.5 / 64 in / mm |
| Battery life, (with video out off), hours | 5+ |
| Body Material | Aluminum |
| Weight, oz | 31.75 |
| Diameter, Lens, mm | 42 |
