- Overview
- Features
- Specs
- Gallery
- Accessories
Axion XM30S Thermal Monocular
SKU: SKU : PL77423
Couldn't load pickup availability
Description
Weighing 8.8 ounces, the pocket-sized Axion XM30S Thermal Monocular packs a powerful punch. The Axion XM30S boasts an upgraded, full-color 1024x768 HD AMOLED display, 8-color palettes and 4.5x-18x digital magnification. Its 320x240, 12-micron thermal sensor provides a 1,400-yard detection range, and the simple user interface enables users of all skills to operate it. With a 3-second startup, the Axion XM30S has Wi-Fi connectivity, compatibility with the Stream Vision App, integrated still-image and video recording with audio, picture-in-picture mode and 16gb of internal storage. Built with rugged reliability in mind, the Axion XM30S features a textured magnesium-alloy body and is IPX7 waterproof-rated (submersible in 3 feet of water for up to 30 minutes).
Included in Package
- APS 3 battery pack
- Battery pack charging kit
- USB cable
- Hand strap
- Lens cleaning cloth
- Carrying case
Battery Used
- Type: APS 3 (Li-Ion) Battery Pack
- Quantity: 1
Product Downloads
Features
- 320x240 resolution - 12um pixel pitch core
- 1400 yard detection range
- High optical magnification
- 4x digital zoom - continuous zoom and 2x / 4x stepped zoom
- Lightweight and rugged magnesium alloy housing
- B-pack mini power system
- Picture in picture digital zoom
- Video and photo recording
- HD AMOLED microdisplay
- Stream Vision app supported
- External power supply adaptable
- Multiple color viewing modes
- Stradiametric rangefinder
- IPX7 waterproof rated
EXPORT CONTROL NOTICE: This product is controlled for export and in-country transfer under the Export Administration Regulations (EAR). division contrary to U.S. law prohibited.
Specifications
| Frame Rate, Hz | 50 |
|---|---|
| Microbolometer Resolution, pixels | 320x240 |
| Sensor response | LWIR |
| Spectral Sensitivity, µm | 8-14 |
| Pixel Pitch, µm | 12 |
| Display Type | AMOLED |
| Display Resolution, pix. | 1024x768 |
| Built-In Memory, Gb | 16 |
| Built-in Video Recorder Availability | Yes |
| Video Clip, Format | MP4 |
| The Operation Modes | Rocks, Forest, Identification |
| Format of photo files | JPG |
| Micro USB Socket | Power/data |
| Resolution of photo files | 1024x768 |
| Defective Pixel Repair Option | Yes |
| Integrated Wi-Fi | Yes |
| Stream Vision support | Yes |
| Stadiametric Rangefinder | Yes |
| Multiple color palettes | Yes |
| Magnification | 4.5-18 x |
| Digital Zoom | 4x digital zoom - continuous zoom and 2x / 4x stepped zoom x |
| Lens diameter, mm | 24 |
| Field of View, degrees | 7.3 |
| Lens Focus, mm | 30 |
| Relative aperture, D/f' | 1:1.2 |
| Field of view, m@100m | 12.8 |
| Field of view, ft@100yd | 38.4 |
| Exit Pupil, mm | 3.5 |
| Diopter Adjustment | ± 5 |
| Eye Relief, mm | 15 |
| Focusing Type of Distance | Objective |
| Minimum focusing distance, ft/m | 10 / 3 |
| Range of Detection | 1400/ 1300 yd/m |
| Battery Life | 4+(w/о video out ) hour |
| Battery Type | APS 3 (Li-Ion) |
| Power Supply | 3 - 4.3 V |
| External Power Supply | 5V MicroUSB |
| Lens Material | Germanium |
| Body Material | Magnesium alloy |
| Operating Temp,?F/?C | -13 to 104 / -25 to +40 |
| Level of Protection (acc. to IEC 60529) | IPX7 |
| Tripod Mount, inch | 1/4 |
| Weight, oz | 8.8 |
| Calibration | manual, automatic, semi-automatic |
| Length (in/mm) | 5.6 / 143 |
| Width (in/mm) | 1.6 / 41 |
| Height (in/mm) | 2.7 / 69 |
