- Overview
- Features
- Specs
- Gallery
- Accessories
Pulsar Thermion XM30 3.5-14x25 Thermal Riflescope
SKU: SKU : PL76524
Couldn't load pickup availability
Description
Pulsar’s Thermion XM30 3.5-14x Thermal Riflescope is a harmony of advanced technology, smart convenience and rugged reliability. Boasting 12 µm pixel pitch with 320x240 resolution, the Thermion XM30 detects heat signatures of adult-sized objects up to 1,400 yards away and displays them on a pristine 1024x768 AMOLED display. With 3.5-14x magnification and rock, forest and identification modes, the fixed-focus XM30 is the ideal scope to locate your target. Its Wi-Fi connectivity, Stream Vision app compatibility and built-in recording with sound mean the XM30 will capture and preserve all your hunting memories. Notoriously durable, the XM30 is housed in a metal body with IP67 dust- and waterproof rating, operating temperatures from -13F to 122F and can withstand recoil up to .375 H&H. Other features include 5 rifle profiles with 50 zero saves, 13 variable electronic reticles, color viewing modes and a stadiametric rangefinder with detection capabilities up to 1475 yards. The XM30 is powered by a B-Pack Mini Li-Ion battery with up to 5 hours of life.
Battery Used
- Type: APS2
- Quantity: 1
Product Downloads
Features
- 320x240 resolution
- 12µ pixel pitch core
- 1400 yd detection range
- 8x digital zoom - continuous zoom and stepped zoom
- Picture in picture digital zoom
- Built-in recording with sound
- Stream Vision app connects scope to smart device
- External power supply adaptable
- 5 rifle profiles with 50 zero saves
- 13 variable electronic reticles
- One-shot zeroing with freeze function
- Color viewing modes
- High resolution AMOLED display
- Stadiametric rangefinder
- Rock / forest / identification viewing modes
- Manual / automatic / semi-automatic calibration modes
- Defective pixel repair feature
EXPORT CONTROL NOTICE: This product is controlled for export and in-country transfer under the Export Administration Regulations (EAR). division contrary to U.S. law prohibited.
Specifications
| Type of Microbolometer | Uncooled Microbolometer |
|---|---|
| Frame Rate, Hz | 50 |
| Microbolometer Resolution, pixels | 320 x 240 |
| Spectral Sensitivity, µm | 8 - 14 |
| Pixel Pitch, µm | 12 |
| Display Type | AMOLED |
| Display Resolution, pix. | 1024 x 768 |
| Integrated video recorder | Yes |
| Micro USB Socket | Power / Data |
| Operating modes | Rocks, Forest, Identification |
| Defective Pixel Repair Option | Yes |
| Integrated Wi-Fi | Yes |
| Stream Vision support | Yes |
| Magnification | 3.5 - 14 |
| Digital Zoom | 2x / 4x |
| Lens diameter, mm | 25 |
| Lens Focus, mm | 30 |
| Relative aperture, D/f' | 1:1.25 |
| Field of View, degrees | 7.3 |
| Field of view, m@100m | 12.8 |
| Field of view, ft@100yd | 45.9 |
| Minimum focusing distance, ft/m | 21 / 7 |
| Eye relief (in/mm) | 2 / 50 |
| Diopter Adjustment | -3 / +5 |
| Focusing Type of Distance | Fixed |
| Range of Detection | 1400 / 1300 yd / m |
| Power Supply | 3.0 - 4.2 |
| Battery Type | APS2 |
| Battery life, (with video out off), hours | 5+ |
| External Power Supply | 5V - USB |
| Click value (MOA) | .4 1 click = MOA |
| Windage Range of Adjustment | 82 MOA |
| Elevation Range of Adjustment | 82 MOA |
| Reticle, Type | 10+ variable electronic reticles |
| Lens Material | Germanium |
| Body Material | Metal |
| Type of Mount for Attachment of Additional Accessories | Weaver / Picatinny |
| Operating Temperature | -13 to 122 / -25 to +50 F / C |
| Level of Protection (acc. to IEC 60529) | IPX7 100% dustproof and submergible to 1m for 1 hour |
| Level of Protection (acc. to IEC 60529) | IPX7 100% dustproof and submergible to 1m for 1 hour |
| Waterproof | Yes |
| Calibration | Manual, Automatic, Semi-automatic |
| Recoil Rating | .375 H&H |
| Length | 15.2 / 387 in / mm |
| Width | 3.1 / 78 in / mm |
| Height | 2.5 / 63 in / mm |
| Weight, oz | 26.5 |
