Trionyx T3i Multispectral Binoculars - Combined with Shopify Variant
SKU: SKU : PL77452
Description
Trionyx multispectral binoculars are a massive technological innovation – thermal and digital night vision imaging combined in a single unit. Trionyx binoculars boast the detection range of a fixed focus 384x288 thermal sensor—over 1,000 yards—while also maintaining the target-identification capability of focusable digital night vision. Using the included 940nm IR Illuminator, virtually nothing can escape the Trionyx’s detection.
The Trionyx’s thermal imaging has 2.5-10x magnification, and the digital night vision has 3.5-14x, so users can customize their view on its high-def AMOLED display. Its eight unique color palettes only add to the Trionyx’s distinct versatility.
Beyond the Trionyx’s multispectral capabilities, it is loaded with stunning technological features. Utilizing the built-in video recording, 16GB of internal memory and Wi-Fi connectivity, users can capture and save all their exciting memories. Robust and hardy from inception, Trionyx binoculars have a 6-hour battery with the Pulsar TPS7 Li-Ion and an IPX7 waterproof rating.
Included in Package
- Multispectral Fusion Binoculars
- Carrying Case
- User manual
- Battery Pack TPS 7
- Lens Cleaning Cloth
- USB Type-C cable
- Neck strap
- TPS7 Battery charger
- 220V USB charger
Battery Used
- Type: 79183 Battery Pack TPS 7
- Quantity: 1
Product Downloads
Features
- Multi-channel thermal/digital/fusion overlay imaging modes
- 384x288 thermal resolution sensor
- 1280x720 AMOLED display
- 1280x720 CMOS Sensor
- 1000yd Thermal Detection Range
- 350yd Digital NV Detection Range
- Built-in 940nm IR Illuminator
- Built-in Recording & Wi-fi capability
- IPX7 Waterproof Rating
- Shockproof Glass-Nylon Composite Body
EXPORT CONTROL NOTICE: This product is controlled for export and in-country transfer under the Export Administration Regulations (EAR). division contrary to U.S. law prohibited.
Specifications
Sensor resolution (pixels) | 384x288 |
Frame rate (Hz) | 50 |
Sensor Response | LWIR |
Pixel pitch (µm) | 17 |
Display type | AMOLED |
Display resolution (pixels) | 1280x720 |
Built-in video recorder availability (yes/no) | Yes |
Format of video clip | .mp4 |
Resolution of video clip | 1024x768 |
Resolution of photo files | 1024x768 |
Type & max capacity of memory card | eMMC 16 Gb |
Approximate capacity of memory card (minutes / Gb) | 25min/1Gb |
Video out availability (yes/no) | NA |
Type of video output | NA |
Magnification (x) | Digital Channel - 3.5-14X, Thermal Channel - 2.5-10X |
IR Illuminator | 940nm |
Objective lens diameter (mm) | 26 (1in) |
Digital zoom (x) | 2/4 |
Lens focus (mm) | 30 (1.2in) |
Relative aperture (D/f') | F/1.25 |
Field of view (°, horizontal x vertical) | 9.1 degrees horizontal |
Field of view (m@100m) | 21.8 horizontal |
Field of view (yd@100m) | NA |
Close focus distance (ft./m) | Thermal - Fixed focus, Digital - 5m minimum |
Eye relief (in/mm) | .59/15 |
Exit pupil diameter (mm) | 3.5 |
Diopter adjustment (dptr) | +/-5 |
Range of detection, (yd./m) (human = 1.7mx.5m) | Thermal - 1000m (1093 yards), Digital - 350 (383 yards) |
Power supply (v) | 3.7 |
Battery type | Li-Ion |
Battery life, w/o IR (hour) | 6 |
Battery life,with IR (hour) | 4.5 |
External power supply (yes/no) | Yes - 5V USB Type-C |
Nitrogen filled (yes/no) | NA |
Fogproof (yes/no) | Yes |
Shockproof (yes/no) | Yes |
IP Standard (water rating) | IPX7 |
Body material | Glass-Nylon Composite |
Operating temperature (°F/°C) | -13 to 104 / -25 to 40 |
Length (in/mm) | 6.5in/165mm |
Width (in/mm) | 5.2in/131mm |
Height (in/mm) | 2.6in/66mm |
Weight (oz.) | 26.81 |
Videos
-